<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Austringer &#187; Science</title>
	<atom:link href="http://austringer.net/wp/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://austringer.net/wp</link>
	<description>Wesley R. Elsberry&#039;s personal weblog, talking about falconry, science, antievolution, computation, and the broken body he lives in.</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No One Expects the Comparative Anatomist</title>
		<link>http://austringer.net/wp/index.php/2012/01/09/no-one-expects-the-comparative-anatomist/</link>
		<comments>http://austringer.net/wp/index.php/2012/01/09/no-one-expects-the-comparative-anatomist/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:08:48 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2623</guid>
		<description><![CDATA[Upcoming television series on PBS: Inside Nature&#8217;s Giants, begins January 18th at 10 PM. Professor Joy Reidenberg is an unlikely TV star. She&#8217;s a comparative anatomist with the Mount Sinai School of Medicine in New York. Physically, she is diminutive, dark-haired and dark-eyed, and not the sort of slender sylph in morphotype that TV producers [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/01/09/no-one-expects-the-comparative-anatomist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SMM 2011: Sirenian Workshop</title>
		<link>http://austringer.net/wp/index.php/2011/11/27/smm-2011-sirenian-workshop/</link>
		<comments>http://austringer.net/wp/index.php/2011/11/27/smm-2011-sirenian-workshop/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:27:23 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2621</guid>
		<description><![CDATA[I&#8217;m attending the Society for Marine Mammalogy biennial conference this year. The location is the Tampa Convention Center, making this pretty simple to get to. Saturday and Sunday are when various workshops are held. Today, I&#8217;m attending the Sirenian workshop. It is an all-day affair, with 33 speakers and over 200 attendees. My early connectivity [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/11/27/smm-2011-sirenian-workshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multiple Sound Sources in the Bottlenose Dolphin</title>
		<link>http://austringer.net/wp/index.php/2011/08/14/multiple-sound-sources-in-the-bottlenose-dolphin/</link>
		<comments>http://austringer.net/wp/index.php/2011/08/14/multiple-sound-sources-in-the-bottlenose-dolphin/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:21:13 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2567</guid>
		<description><![CDATA[It&#8217;s been a long time coming, but the paper on evidence for multiple sound sources in the bottlenose dolphin appears in the October 15th issue of the Journal of Experimental Marine Biology and Ecology. I&#8217;ve been told that the PDF will be freely available soon, hopefully in the next week or so. The abstract is: [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/08/14/multiple-sound-sources-in-the-bottlenose-dolphin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Acoustics Product: Tern Micro GR4</title>
		<link>http://austringer.net/wp/index.php/2011/06/14/cool-acoustics-product-tern-micro-gr4/</link>
		<comments>http://austringer.net/wp/index.php/2011/06/14/cool-acoustics-product-tern-micro-gr4/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:15:57 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2522</guid>
		<description><![CDATA[I occasionally check out the Tern Micro website. They are manufacturers of controllers and expansion boards for embedded applications. Their controller boards use IAPx86 class CPUs and are programmed in C. A few years ago, I had checked with them about whether they had components suitable for a field acoustic recorder, and given the short [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/06/14/cool-acoustics-product-tern-micro-gr4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting a Dolphin Biosonar Click Train</title>
		<link>http://austringer.net/wp/index.php/2011/05/20/plotting-a-dolphin-biosonar-click-train/</link>
		<comments>http://austringer.net/wp/index.php/2011/05/20/plotting-a-dolphin-biosonar-click-train/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:11:16 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2484</guid>
		<description><![CDATA[I&#8217;ve been busy recently doing up figures for a paper on dolphin biosonar. One of the figures we ended up turning in earlier this week wasn&#8217;t exactly as I wanted it, but deadlines don&#8217;t wait. I put a lot of hours into trying to find alternative plotting for it, but just hadn&#8217;t found the right [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/05/20/plotting-a-dolphin-biosonar-click-train/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revisiting Code</title>
		<link>http://austringer.net/wp/index.php/2011/05/11/revisiting-code/</link>
		<comments>http://austringer.net/wp/index.php/2011/05/11/revisiting-code/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:24:21 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2471</guid>
		<description><![CDATA[Back in graduate school, I wrote tens of thousands of lines of Delphi code in support of research projects I worked on. Well, it is several years later, and my colleagues and I are getting back to the job of writing things up from those projects. And with manuscripts, one also has figures. A fairly [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/05/11/revisiting-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab the PDFs &#8212; Ends 12/31</title>
		<link>http://austringer.net/wp/index.php/2010/12/30/grab-the-pdfs-ends-1231/</link>
		<comments>http://austringer.net/wp/index.php/2010/12/30/grab-the-pdfs-ends-1231/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:26:59 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Antievolution]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2329</guid>
		<description><![CDATA[The Synthese special issue on &#8220;Evolution and Its Rivals&#8221; allows downloads of the full PDFs for all the articles, but only through 12/31, so you have just a day left to download them for free. After that, they go back to being $35 each or something of the sort. Jeff Shallit and I have an [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2010/12/30/grab-the-pdfs-ends-1231/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here We Go Again&#8230; North Pole, This Time</title>
		<link>http://austringer.net/wp/index.php/2010/12/01/here-we-go-again-north-pole-this-time/</link>
		<comments>http://austringer.net/wp/index.php/2010/12/01/here-we-go-again-north-pole-this-time/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:25:02 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2303</guid>
		<description><![CDATA[Quark Expeditions is having another popularity contest for a blogger to go on a trip, this time the destination is the North Pole. And I&#8217;ve entered again and am seeking votes. Yes, that didn&#8217;t work so well last time for the Antarctic trip, but I&#8217;m getting going sooner and the popularity contest isn&#8217;t absolute: a [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2010/12/01/here-we-go-again-north-pole-this-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price of Misunderstanding?</title>
		<link>http://austringer.net/wp/index.php/2010/09/23/price-of-misunderstanding/</link>
		<comments>http://austringer.net/wp/index.php/2010/09/23/price-of-misunderstanding/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:23:04 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2232</guid>
		<description><![CDATA[Miriam Markowitz has a piece in The Nation about George Price and the Price equation, a significant advance in mathematics for population biology. Along the way, she discusses this as resolving a problem left by Charles Darwin. This conclusion left a paradox unresolved in Darwin&#8217;s otherwise elegant theory. He insisted that natural selection acts on [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2010/09/23/price-of-misunderstanding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Scientist Article on Evolving Programs</title>
		<link>http://austringer.net/wp/index.php/2010/08/04/new-scientist-article-on-evolving-programs/</link>
		<comments>http://austringer.net/wp/index.php/2010/08/04/new-scientist-article-on-evolving-programs/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:18:41 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Computation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2130</guid>
		<description><![CDATA[This New Scientist article discusses some really cool results coming out of the Devolab at Michigan State University. In for particular attention was my colleague, Laura Grabowski, who defended her dissertation on memory evolving in Avidians shortly before I left MSU. She is now a professor at the University of Texas &#8211; Pan American in [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2010/08/04/new-scientist-article-on-evolving-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

