<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Austringer &#187; Science</title>
	<atom:link href="http://austringer.net/wp/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://austringer.net/wp</link>
	<description>Wesley R. Elsberry&#039;s personal weblog, talking about falconry, science, antievolution, computation, and the broken body he lives in.</description>
	<lastBuildDate>Tue, 15 May 2012 04:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Personal Research and the Budget</title>
		<link>http://austringer.net/wp/index.php/2012/05/14/personal-research-and-the-budget/</link>
		<comments>http://austringer.net/wp/index.php/2012/05/14/personal-research-and-the-budget/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:50:08 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2766</guid>
		<description><![CDATA[Diane and I are working on a personal project to put together an acoustic sampling system that could yield information about the activity levels of snapping shrimp. Whitlow Au and his group have done this sort of thing out in the Pacific. Of course, they&#8217;ve gotten research funding to do it. We&#8217;re looking to do [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/05/14/personal-research-and-the-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python and the STFT</title>
		<link>http://austringer.net/wp/index.php/2012/03/31/python-and-the-stft/</link>
		<comments>http://austringer.net/wp/index.php/2012/03/31/python-and-the-stft/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:07:25 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2740</guid>
		<description><![CDATA[I've been going through biosonar data and while the SciPy specgram method is serviceable, I was interested in a short-time Fourier transform (STFT) implementation. There are a couple of ad hoc routines on Stack Overflow and the like, but I've started off with the Google Code PyTFD module. There are others out there as well, [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/03/31/python-and-the-stft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Brief Monty Hall Problem Digression</title>
		<link>http://austringer.net/wp/index.php/2012/03/04/a-brief-monty-hall-problem-digression/</link>
		<comments>http://austringer.net/wp/index.php/2012/03/04/a-brief-monty-hall-problem-digression/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:17:34 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2691</guid>
		<description><![CDATA[At lunch at the Spoonbill Bowl on Saturday, I was privileged to volunteer with a group of students, faculty, and researchers. It was a long day. Lunch was provided, and I got to sit down with a colleague and a couple of faculty members from USF St. Petersburg. One of them posed a brain-teaser question. [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/03/04/a-brief-monty-hall-problem-digression/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Biological History: Strickland on Zoological Systematics</title>
		<link>http://austringer.net/wp/index.php/2012/02/28/biological-history-strickland-on-zoological-systematics/</link>
		<comments>http://austringer.net/wp/index.php/2012/02/28/biological-history-strickland-on-zoological-systematics/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:36:16 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2686</guid>
		<description><![CDATA[In looking at the Wallace biogeography flap, I came across an interesting passage in Wallace's 1855 Sarawak paper: We shall thus find ourselves obliged to reject all those systems of classification which arrange species or groups in circles, as well as those which fix a definite number for the divisions of each group. The latter [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/02/28/biological-history-strickland-on-zoological-systematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Data Analysis and Visualization</title>
		<link>http://austringer.net/wp/index.php/2012/02/19/some-data-analysis-and-visualization/</link>
		<comments>http://austringer.net/wp/index.php/2012/02/19/some-data-analysis-and-visualization/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:01:02 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2658</guid>
		<description><![CDATA[As noted here before, I'm working through refreshing archived data, mostly from CD-ROM media. I've run into a whole batch of CD-ROM disks that are in good physical condition, but which mostly cannot be read. I'm trying some tools that I've seen recommended, but would be open to suggestions. But the whole point of getting [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/02/19/some-data-analysis-and-visualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Weekend</title>
		<link>http://austringer.net/wp/index.php/2012/02/12/the-weekend/</link>
		<comments>http://austringer.net/wp/index.php/2012/02/12/the-weekend/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:35:07 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2656</guid>
		<description><![CDATA[I don't know what other people got up to this weekend, but mine has been pretty well filled with computing projects. I've been working with my friend Marc to try to get to the bottom of the Verizon FIOS connection foul-up. We each ran TCPDUMP on our respective machines while making a request that could [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/02/12/the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Expects the Comparative Anatomist</title>
		<link>http://austringer.net/wp/index.php/2012/01/09/no-one-expects-the-comparative-anatomist/</link>
		<comments>http://austringer.net/wp/index.php/2012/01/09/no-one-expects-the-comparative-anatomist/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:08:48 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2623</guid>
		<description><![CDATA[Upcoming television series on PBS: Inside Nature's Giants, begins January 18th at 10 PM. Professor Joy Reidenberg is an unlikely TV star. She's a comparative anatomist with the Mount Sinai School of Medicine in New York. Physically, she is diminutive, dark-haired and dark-eyed, and not the sort of slender sylph in morphotype that TV producers [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2012/01/09/no-one-expects-the-comparative-anatomist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMM 2011: Sirenian Workshop</title>
		<link>http://austringer.net/wp/index.php/2011/11/27/smm-2011-sirenian-workshop/</link>
		<comments>http://austringer.net/wp/index.php/2011/11/27/smm-2011-sirenian-workshop/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:27:23 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2621</guid>
		<description><![CDATA[I'm attending the Society for Marine Mammalogy biennial conference this year. The location is the Tampa Convention Center, making this pretty simple to get to. Saturday and Sunday are when various workshops are held. Today, I'm attending the Sirenian workshop. It is an all-day affair, with 33 speakers and over 200 attendees. My early connectivity [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/11/27/smm-2011-sirenian-workshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multiple Sound Sources in the Bottlenose Dolphin</title>
		<link>http://austringer.net/wp/index.php/2011/08/14/multiple-sound-sources-in-the-bottlenose-dolphin/</link>
		<comments>http://austringer.net/wp/index.php/2011/08/14/multiple-sound-sources-in-the-bottlenose-dolphin/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:21:13 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2567</guid>
		<description><![CDATA[It's been a long time coming, but the paper on evidence for multiple sound sources in the bottlenose dolphin appears in the October 15th issue of the Journal of Experimental Marine Biology and Ecology. I've been told that the PDF will be freely available soon, hopefully in the next week or so. The abstract is: [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/08/14/multiple-sound-sources-in-the-bottlenose-dolphin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Acoustics Product: Tern Micro GR4</title>
		<link>http://austringer.net/wp/index.php/2011/06/14/cool-acoustics-product-tern-micro-gr4/</link>
		<comments>http://austringer.net/wp/index.php/2011/06/14/cool-acoustics-product-tern-micro-gr4/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:15:57 +0000</pubDate>
		<dc:creator>Wesley R. Elsberry</dc:creator>
				<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://austringer.net/wp/?p=2522</guid>
		<description><![CDATA[I occasionally check out the Tern Micro website. They are manufacturers of controllers and expansion boards for embedded applications. Their controller boards use IAPx86 class CPUs and are programmed in C. A few years ago, I had checked with them about whether they had components suitable for a field acoustic recorder, and given the short [...]]]></description>
		<wfw:commentRss>http://austringer.net/wp/index.php/2011/06/14/cool-acoustics-product-tern-micro-gr4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

