<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush&#8217;s Partial Protection</title>
	<atom:link href="http://austringer.net/wp/index.php/2009/01/06/bushs-partial-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://austringer.net/wp/index.php/2009/01/06/bushs-partial-protection/</link>
	<description>Wesley R. Elsberry&#039;s personal weblog, talking about falconry, science, antievolution, computation, and the broken body he lives in.</description>
	<lastBuildDate>Wed, 23 May 2012 03:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Austringer</title>
		<link>http://austringer.net/wp/index.php/2009/01/06/bushs-partial-protection/comment-page-1/#comment-311997</link>
		<dc:creator>Austringer</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://austringer.net/wp/?p=1132#comment-311997</guid>
		<description>I forgot earlier to check the size of the Pacific Ocean... it&#039;s 155.557 million square kilometers. That puts &quot;Bush&#039;s Blue Legacy&quot;, including the current and 2006 monument designations, at a total of 0.55% of the area of the Pacific Ocean. It&#039;s like marking off a 4 foot square in something the size of an average house as a &quot;clutter free zone&quot; and declaring that an entire house that has known termite, roach, and rodent infestations, as well as being in a Superfund toxic waste zone, now has &quot;a fighting chance&quot;.</description>
		<content:encoded><![CDATA[<p>I forgot earlier to check the size of the Pacific Ocean&#8230; it&#8217;s 155.557 million square kilometers. That puts &#8220;Bush&#8217;s Blue Legacy&#8221;, including the current and 2006 monument designations, at a total of 0.55% of the area of the Pacific Ocean. It&#8217;s like marking off a 4 foot square in something the size of an average house as a &#8220;clutter free zone&#8221; and declaring that an entire house that has known termite, roach, and rodent infestations, as well as being in a Superfund toxic waste zone, now has &#8220;a fighting chance&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

