<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unacknowledged Errors in &#8220;Unacknowledged Costs&#8221; Essay</title>
	<atom:link href="http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/feed/" rel="self" type="application/rss+xml" />
	<link>http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/</link>
	<description>Wesley R. Elsberry&#039;s personal weblog, talking about falconry, science, antievolution, computation, and the broken body he lives in.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Austringer</title>
		<link>http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/comment-page-1/#comment-135947</link>
		<dc:creator>Austringer</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/#comment-135947</guid>
		<description>Link fixed. Thanks for the note, guppy.</description>
		<content:encoded><![CDATA[<p>Link fixed. Thanks for the note, guppy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austringer</title>
		<link>http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/comment-page-1/#comment-135946</link>
		<dc:creator>Austringer</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/#comment-135946</guid>
		<description>In this case, though, both Marks and Dembski &lt;i&gt;did know&lt;/i&gt; that the result was &quot;superficially weird&quot;. They took this, apparently, as due to their being the first people to approach evolutionary computation in a critical fashion, though any such pretension is ridiculous in the extreme. The way that they arrogantly cast themselves as stern schoolmarms hectoring badly behaving children supports this view.</description>
		<content:encoded><![CDATA[<p>In this case, though, both Marks and Dembski <i>did know</i> that the result was &#8220;superficially weird&#8221;. They took this, apparently, as due to their being the first people to approach evolutionary computation in a critical fashion, though any such pretension is ridiculous in the extreme. The way that they arrogantly cast themselves as stern schoolmarms hectoring badly behaving children supports this view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBH</title>
		<link>http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/comment-page-1/#comment-135944</link>
		<dc:creator>RBH</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/#comment-135944</guid>
		<description>&lt;blockquote&gt;D&amp;M’s reported value of .00228 for p_S should raise questions in the minds of readers. Why would a targeted evolutionary algorithm require 100 times as many queries as random sampling?&lt;/blockquote&gt;Why indeed?  This is symptomatic of people running a &quot;research&quot; program that has a pre-defined desired outcome.  When a counter-intuitive (to the rest of the world) result is observed that&#039;s consistent with the preconception, that&#039;s a clear signal to look very very closely at the model.  In 15 years of modeling market systems with evolutionary algorithms I&#039;ve run onto a number of such outcomes -- results consistent with what I wanted that were too good to be true.  In every instance so far they were due to a bug in the model.  It&#039;s when data most closely agree with one&#039;s preconceptions that they require the closest scrutiny.

It&#039;s also often symptomatic of ignorance on the part of the people doing the &quot;research.&quot;  Not knowing the substantive domain of inquiry (in this case, evolutionary models), they can&#039;t detect when a result is at least superficially weird and therefore requires close examination.

RBH</description>
		<content:encoded><![CDATA[<blockquote><p>D&amp;M’s reported value of .00228 for p_S should raise questions in the minds of readers. Why would a targeted evolutionary algorithm require 100 times as many queries as random sampling?</p></blockquote>
<p>Why indeed?  This is symptomatic of people running a &#8220;research&#8221; program that has a pre-defined desired outcome.  When a counter-intuitive (to the rest of the world) result is observed that&#8217;s consistent with the preconception, that&#8217;s a clear signal to look very very closely at the model.  In 15 years of modeling market systems with evolutionary algorithms I&#8217;ve run onto a number of such outcomes &#8212; results consistent with what I wanted that were too good to be true.  In every instance so far they were due to a bug in the model.  It&#8217;s when data most closely agree with one&#8217;s preconceptions that they require the closest scrutiny.</p>
<p>It&#8217;s also often symptomatic of ignorance on the part of the people doing the &#8220;research.&#8221;  Not knowing the substantive domain of inquiry (in this case, evolutionary models), they can&#8217;t detect when a result is at least superficially weird and therefore requires close examination.</p>
<p>RBH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guppy</title>
		<link>http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/comment-page-1/#comment-135942</link>
		<dc:creator>guppy</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/#comment-135942</guid>
		<description>Link above needs to be fixed by removing the html tag at the end.</description>
		<content:encoded><![CDATA[<p>Link above needs to be fixed by removing the html tag at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austringer</title>
		<link>http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/comment-page-1/#comment-135935</link>
		<dc:creator>Austringer</dc:creator>
		<pubDate>Tue, 09 Oct 2007 16:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://austringer.net/wp/index.php/2007/10/09/unacknowledged-errors-in-unacknowledged-costs-essay/#comment-135935</guid>
		<description>Of course, looking at another of the papers that is listed on the EIL site, I noticed that it includes a clear error that I informed Dembski of long ago.

In fact, &lt;i&gt;today&lt;/i&gt; is the seventh anniversary of the &lt;a href=&quot;http://www.antievolution.org/people/dembski_wa/corr_wre_weasel.txt&quot; rel=&quot;nofollow&quot;&gt;unregarded notification of that error&lt;/a&gt;. This is the standard for unacknowledged errors that Dembski has set. Time will tell as to whether Robert Marks will be an apt pupil…</description>
		<content:encoded><![CDATA[<p>Of course, looking at another of the papers that is listed on the EIL site, I noticed that it includes a clear error that I informed Dembski of long ago.</p>
<p>In fact, <i>today</i> is the seventh anniversary of the <a href="http://www.antievolution.org/people/dembski_wa/corr_wre_weasel.txt" rel="nofollow">unregarded notification of that error</a>. This is the standard for unacknowledged errors that Dembski has set. Time will tell as to whether Robert Marks will be an apt pupil…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

